top of page
Full Membership Institutions
PTCTC Institutions Membership is broken down into two categories: Full and Associate Memberships
Full Institutional Member centers are those centers that are a Children's Oncology Group (COG) designated transplant center and are approved by a transplant accreditation agency such as FACT. Full Institutional Member centers are able to open clinical trials through the PTCTC.
Full Membership Institutions
Institution | Location |
---|---|
Alberta Children's Hospital | Calgary, AB, Canada |
Alfred I. duPont Hospital for Children | Wilmington, DE, USA |
All Children's Hospital | St. Petersburg, FL, USA |
Ann and Robert H. Lurie Children's Hospital of Chicago | Chicago, IL, USA |
Baylor College of Medicine | Houston, TX, USA |
British Columbia Children's Hospital | Vancouver, BC, Canada |
C S Mott Children's Hospital | Ann Arbor, MI, USA |
CancerCare Manitoba | Winnipeg, MB, Canada |
Cardinal Glennon Children's Medical Center - Saint Louis University | St. Louis, MO, USA |
Carolinas Medical Center / Levine Children's Hospital | Charlotte, NC, USA |
Children's Healthcare of Atlanta | Atlanta, GA, USA |
Children's Hospital Colorado | Aurora, CO, USA |
Children's Hospital and Research Center at Oakland | Oakland, CA, USA |
Children's Hospital of Los Angeles | Los Angeles, CA, USA |
Children's Hospital of Michigan | Detroit, MI, USA |
Children's Hospital of Orange County | Orange, CA, USA |
Children's Hospital of Philadelphia | Philadelphia, PA, USA |
Children's Hospital of Pittsburgh of UPMC | Pittsburgh, PA, USA |
Children's Mercy Hospital and Clinics | Kansas City, MO, USA |
Children's National Hospital | Washington D.C., USA |
Children's of New Orleans / LSUMC | New Orleans, LA, USA |
Cincinnati Children's Hospital Medical Center | Cincinnati, OH, USA |
City of Hope | Duarte, CA, USA |
Cleveland Clinic | Cleveland, OH, USA |
Columbia University Medical Center | New York, NY, USA |
Cook Children's Medical Center | Fort Worth, TX, USA |
Dana-Farber Cancer Institute | Boston, MA, USA |
Duke University Medical Center | Durham, NC, USA |
Floating Hospital for Children at Tufts Medical Center | Boston, MA, USA |
Hackensack University Medical Center | Hackensack, NJ, USA |
Helen DeVos Children's Hospital | Grand Rapids, MI, USA |
Hospital Sainte-Justine | Montreal, QC, Canada |
Hospital for Sick Children | Toronto, ON, Canada |
John Hopkins Hospital | Baltimore, MD, USA |
Loma Linda University Medical Center | Redlands, CA, USA |
Lucille Packard Children's Hospital of Stanford University | Stanford, CA, USA |
MD Anderson Cancer Center | Houston, TX, USA |
Mayo Clinic | Rochester, MN, USA |
Medical University of South Carolina | Charleston, SC, USA |
Memorial Sloan Kettering Cancer Center | New York, NY, USA |
Methodist Children's Hospital of South Texas | San Antonio, TX, USA |
Miami Children's Hospital | Miami, FL, USA |
Midwest Children's Cancer Center | Milwaukee, WI, USA |
Montefiore Medical Center | Bronx, NY, USA |
Mount Sinai School of Medicine | New York, NY, USA |
Nationwide Children's Hospital | Columbus, OH, USA |
Nemours Children's Clinic | Jacksonville, FL, USA |
New York Medical College | Valhalla, NY, USA |
New York University | New York, NY, USA |
Norton Children's Hospital | Louisville, KY, USA |
Oregon Health and Science Univeristy | Portland, OR, USA |
Penn State Hershey Children's Hospital | Hershey, PA, USA |
Phoenix Children's Hospital | Phoenix, AZ, USA |
Primary Children's Medical Center | Salt Lake City, UT, USA |
Princess Margaret Hospital for Children | Subiaco, W. Australia, Australia |
Rady Children's Hospital | San Diego, CA, USA |
Rainbow Babies and Children's Hospital - University Hospitals Case Medical Center | Cleveland, OH, USA |
Riley Hospital for Children - Indiana University | Indianapolis, IN, USA |
Roswell Park Cancer Institute | Buffalo, NY, USA |
Royal Children's Hospital | Parkville, Victoria, Australia |
Royal Children's Hospital Brisbane | Herston, Queensland, Australia |
Saint Jude Children's Research Hospital | Memphis, TN, USA |
Seattle Children's | Seattle, WA, USA |
Starship Children's Hospital | Auckland, New Zealand |
Sydney Children's Hospital | Sydney, NSW, Australia |
The Children's Hospital at Westmead | Westmead, NSW, Australia |
The Montreal Children's Hospital of the MUHC | Montreal, QC, Canada |
The Steven and Alexandra Cohen Children's Hospital of New York | New Hyde Park, NY, USA |
The University of Arizona Medical Center | Tucson, AZ, USA |
UCLA David Geffen School of Medicine | Los Angeles, CA, USA |
UCSF School of Medicine | San Francisco, CA, USA |
UT Southwestern Medical Center at Dallas | Dallas, TX, USA |
University of Alabama at Birmingham | Birmingham, AL, USA |
University of Chicago | Chicago, IL |
University of Florida | Gainesville, FL, USA |
University of Iowa Children's Hospital | Iowa City, IA, USA |
University of Miami Miller School of Medicine - Sylvester Cancer Center | Miami, FL, USA |
University of Minnesota Medical Center | Minneapolis, MN, USA |
University of Mississippi Medical Center | Jackson, MS, USA |
University of Nebraska Medical Center | Omaha, NE, USA |
University of North Carolina, Chapel Hill | Chapel Hill, NC, USA |
University of Oklahoma Health Sciences Center | Oklahoma City, OK, USA |
University of Rochester Medical Center | Rochester, NY, USA |
University of Wisconsin Hospital and Clinics | Madison, WI, USA |
Vanderbilt University | Nashville, TN, USA |
Virginia Commonwealth University | Richmond, VA, USA |
Washington University - St. Louis Children's Hospital | St. Louis, MO, USA |
Westchester Medical Center | Valhalla, NY, USA |
Women's and Children's Health Network | North Adelaide, SA, Australia |
Yale University | New Haven, CT, USA |
bottom of page